Laguna Beach Weather History - Laguna Beach, California
Laguna Beach Weather Daily Report
Laguna Beach Weather History
www.LagunaBeachWeather.com
Report Generated on: 10/07/08 - 02:04AM
Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh Wind
Tuesday 10/07/2008 68°F 66.0°F74.0%69.0%0.0 mph
Monday 10/06/2008 83°F 61.0°F80.0%37.0%8.0 mph
Sunday 10/05/2008 73°F 60.0°F86.0%52.0%10.0 mph
Saturday 10/04/2008 71°F 63.0°F87.0%56.0%12.0 mph
Friday 10/03/2008 72°F 62.0°F96.0%65.0%13.0 mph
Thursday 10/02/2008 81°F 67.0°F83.0%43.0%13.0 mph
Wednesday 10/01/2008 93°F 70.0°F68.0%25.0%15.0 mph
Tuesday 09/30/2008 92°F 65.0°F84.0%27.0%8.0 mph
Monday 09/29/2008 81°F 62.0°F96.0%43.0%8.0 mph
Sunday 09/28/2008 77°F 62.0°F96.0%57.0%9.0 mph
Saturday 09/27/2008 75°F 62.0°F100.0%63.0%8.0 mph
Friday 09/26/2008 79°F 63.0°F100.0%55.0%8.0 mph
Thursday 09/25/2008 86°F 64.0°F93.0%40.0%8.0 mph
Wednesday 09/24/2008 83°F 64.0°F90.0%47.0%8.0 mph
Tuesday 09/23/2008 77°F 63.0°F86.0%57.0%9.0 mph
Monday 09/22/2008 76°F 64.0°F86.0%51.0%9.0 mph
Sunday 09/21/2008 73°F 63.0°F80.0%54.0%12.0 mph
Saturday 09/20/2008 75°F 62.0°F86.0%54.0%13.0 mph
Friday 09/19/2008 81°F 64.0°F84.0%40.0%10.0 mph
Thursday 09/18/2008 83°F 66.0°F88.0%51.0%9.0 mph
Wednesday 09/17/2008 77°F 66.0°F88.0%61.0%10.0 mph
Tuesday 09/16/2008 78°F 64.0°F86.0%59.0%15.0 mph
Monday 09/15/2008 81°F 63.0°F93.0%53.0%9.0 mph
Sunday 09/14/2008 77°F 65.0°F86.0%57.0%10.0 mph
Saturday 09/13/2008 76°F 66.0°F81.0%57.0%8.0 mph
Friday 09/12/2008 71°F 67.0°F78.0%67.0%10.0 mph
Thursday 09/11/2008 75°F 66.0°F78.0%57.0%10.0 mph
Wednesday 09/10/2008 76°F 66.0°F78.0%53.0%9.0 mph
Tuesday 09/09/2008 77°F 66.0°F82.0%55.0%10.0 mph
Monday 09/08/2008 75°F 68.0°F83.0%61.0%14.0 mph
Viper Logic Corp.
Laguna Beach Weather Daily Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.